WHAT'S NEW portal update • Forex Payment • Account-security System • Importer Payment System
WELCOME TO RESERVE BANK OF INDIA FOREX RETAIL DIRECT
Forex Payment Portal
RetailDirect is a web based platform for the purpose of investing in the government securities (G-Secs) and sovereign gold bonds (SGBs).
All information shown here represents a Reserve Bank overseas account, receipt, real transfer or actual financial position.
EXCHANGE RATES
| Currency | Buying (INR) | Selling (INR) |
|---|---|---|
| USD | 83.1900 | 83.3500 |
| EUR | 90.1200 | 90.3400 |
| GBP | 105.2400 | 105.5600 |
| JPY | 0.5280 | 0.5310 |
| AED | 22.6200 | 22.7000 |
Rates only; not live transaction rates.
ACCOUNT OVERVIEW
Account Type
Forex One AccountAccount Balance
Unclear Balance₹40,00,00,00,000.00
Clear Balance₹14,80,00,00,000.00
This amount has been disbursed in accordance with account number LRN202508111 of a company registered with the Reserve Bank of India. This amount cannot be transferred to any private or non-governmental organization.
ACCOUNT STATEMENT
| Date | Reference | Description | Type | Amount | Status |
|---|---|---|---|---|---|
| 23/07/2026 | 178141610/2026 | TIC Solar Devloper Pvt. Ltd. | Debit | ₹75,00,00,000.00 | VERIFIED |
| 23/07/2026 | 109152312/2026 | Sabbath Co-Living Pvt. Ltd. | Debit | ₹50,00,00,000.00 | VERIFIED |
| 23/07/2026 | 168410814/2026 | Sabbath Infra LLP | Debit | ₹45,00,00,000.00 | VERIFIED |
| 23/07/2026 | Bank Settlement clearing of infra infrastructure development | Fictional Settlement Entry Ecoengeneration Pvt Ltd. | Debit | ₹3,45,00,00,000.00 | VERIFIED |
The document was auto-created by RBI Retail Direct Website, verifying authenticity without a physical stamp or wet-ink signature.
ADD BENEFICIARY
ACKNOWLEDGEMENT COPY
Reserve Bank of India (RBI) that allows individual retail investors to directly invest in Government Securities (G-Secs.